# Calderdale wedding venues compared (48)

Checked 2026-11-09. "-" means the venue does not publish it. Source: Calderdale Wedding (https://calderdalewedding.co.uk/venues/compare/).

| Venue | Place | Can marry here | Seated | Evening | Price from | Bedrooms | Catering | Exclusive use |
|---|---|---|---|---|---|---|---|---|
| [1885 The Venue](https://calderdalewedding.co.uk/venues/brighouse-elland/1885-the-venue/) | Stainland | Yes | 100 | - | - | - | in-house | Yes |
| [Bert's Rooms & Events](https://calderdalewedding.co.uk/venues/brighouse-elland/bert-s-rooms-events/) | Clifton, Brighouse | Yes | 60 | 100 | £2,300 | 12 | in-house | Yes |
| [Bertie's](https://calderdalewedding.co.uk/venues/brighouse-elland/bertie-s/) | Elland | Yes | - | - | - | - | - | - |
| [Birchcliffe Centre (Pennine Heritage)](https://calderdalewedding.co.uk/venues/hebden-bridge/x-birchcliffe-centre/) | Hebden Bridge | Reception only | 200 | - | - | - | own caterer | - |
| [Brighouse Sports Club And Brighouse Party Venue](https://calderdalewedding.co.uk/venues/brighouse-elland/brighouse-sports-club-and-brighouse-party-venue/) | Brighouse | Reception only | - | - | £4,000 | - | in-house | - |
| [Casa Brighouse](https://calderdalewedding.co.uk/venues/brighouse-elland/casa-brighouse/) | Brighouse | Yes | - | - | £39.50 per person | 10 | either | Yes |
| [Cedar Court Hotel](https://calderdalewedding.co.uk/venues/brighouse-elland/cedar-court-hotel/) | Ainley Top | Yes | 350 | 300 | £4,000 | 114 | either | - |
| [Crossley House Halifax](https://calderdalewedding.co.uk/venues/halifax/crossley-house-halifax/) | Halifax | Reception only | 300 | - | - | None | - | Yes |
| [Crow Nest Park Golf Club](https://calderdalewedding.co.uk/venues/brighouse-elland/crow-nest-park-golf-club/) | Brighouse | Reception only | 120 | 120 | - | - | in-house | - |
| [Fielden Hall](https://calderdalewedding.co.uk/venues/todmorden/fielden-hall/) | Todmorden | Yes | - | - | - | - | own caterer | Yes |
| [Greetland Community & Sports Centre](https://calderdalewedding.co.uk/venues/brighouse-elland/greetland-community-sports-centre/) | Greetland | Reception only | - | - | - | - | either | - |
| [Halifax Bradley Hall Golf Club](https://calderdalewedding.co.uk/venues/brighouse-elland/halifax-bradley-hall-golf-club/) | Holywell Green | Reception only | - | - | - | - | in-house | - |
| [Halifax Golf Club](https://calderdalewedding.co.uk/venues/halifax/halifax-golf-club/) | Ogden, Halifax | Reception only | 120 | - | - | - | in-house | - |
| [Halifax Rugby Union Football Club](https://calderdalewedding.co.uk/venues/halifax/halifax-rugby-union-football-club/) | Halifax | Reception only | 100 | 200 | - | - | - | - |
| [Halifax West End Golf Club](https://calderdalewedding.co.uk/venues/halifax/halifax-west-end-golf-club/) | Halifax | Reception only | - | - | - | - | - | - |
| [Heath Rugby Union Football Club](https://calderdalewedding.co.uk/venues/brighouse-elland/heath-rugby-union-football-club/) | Greetland | Reception only | - | - | - | - | in-house | Yes |
| [Heptonstall Social & Bowling](https://calderdalewedding.co.uk/venues/hebden-bridge/heptonstall-social-bowling/) | Heptonstall | Reception only | 100 | 150 | - | - | - | - |
| [Holdsworth House Hotel and Restaurant](https://calderdalewedding.co.uk/venues/halifax/holdsworth-house-hotel-and-restaurant/) | Holdsworth, Halifax | Yes | 120 | 150 | £2,395 | 32 | in-house | Yes |
| [Holiday Inn Leeds](https://calderdalewedding.co.uk/venues/brighouse-elland/holiday-inn-leeds-brighouse-by-ihg/) | Brighouse | Yes | 180 | 160 | £1,800 | 94 | either | - |
| [Long Can Hall](https://calderdalewedding.co.uk/venues/halifax/long-can-hall/) | Halifax | Reception only | 200 | 200 | £1,495 | - | in-house | Yes |
| [Mount Skip Hebden Bridge Golf Club](https://calderdalewedding.co.uk/venues/hebden-bridge/mount-skip-hebden-bridge-golf-club/) | Wadsworth | Reception only | 100 | - | - | - | in-house | - |
| [Old Brodleians Rugby Union Football Club](https://calderdalewedding.co.uk/venues/halifax/old-brodleians-rugby-union-football-club/) | Halifax | Reception only | - | - | - | - | in-house | - |
| [Old Crossleyans RUFC](https://calderdalewedding.co.uk/venues/brighouse-elland/old-crossleyans-rufc/) | Halifax | Reception only | - | - | - | - | - | - |
| [Rastrick Bowling & Social Club](https://calderdalewedding.co.uk/venues/brighouse-elland/rastrick-bowling-social-club/) | Rastrick | Yes | - | - | - | - | - | - |
| [Shibden Country Park](https://calderdalewedding.co.uk/venues/halifax/shibden-country-park/) | Halifax | Reception only | 60 | - | - | - | in-house | - |
| [Shibden Hall](https://calderdalewedding.co.uk/venues/halifax/shibden-hall/) | Halifax | Yes | - | - | - | - | - | - |
| [Somerset House Halifax](https://calderdalewedding.co.uk/venues/halifax/somerset-house-halifax/) | Halifax | Reception only | - | - | - | - | - | - |
| [Southwood Weddings Halifax](https://calderdalewedding.co.uk/venues/halifax/southwood-weddings-halifax/) | Halifax | Yes | - | - | £3,700 | - | in-house | Yes |
| [Sportsmans Inn](https://calderdalewedding.co.uk/venues/brighouse-elland/sportsmans-inn/) | Greetland | Reception only | 70 | - | £275 | - | - | - |
| [Spring Hall Ceremony Suite](https://calderdalewedding.co.uk/venues/halifax/spring-hall-ceremony-suite/) | Halifax | Yes | 48 | - | - | - | - | - |
| [The Arches](https://calderdalewedding.co.uk/venues/halifax/the-arches/) | Halifax | Yes | 200 | 350 | £3,900 | - | in-house | Yes |
| [The Fleece Countryside Inn](https://calderdalewedding.co.uk/venues/sowerby-bridge-ryburn/the-fleece-countryside-inn/) | Barkisland | Yes | 110 | 200 | £2,800 | 7 | in-house | - |
| [The Hinchliffe Arms](https://calderdalewedding.co.uk/venues/hebden-bridge/the-hinchliffe-arms/) | Cragg Vale | Reception only | - | - | - | - | in-house | - |
| [The Imperial Crown Hotel, Halifax](https://calderdalewedding.co.uk/venues/halifax/the-imperial-crown-hotel-halifax/) | Halifax | Reception only | 150 | 200 | - | - | - | - |
| [The Lightcliffe](https://calderdalewedding.co.uk/venues/brighouse-elland/the-lightcliffe/) | Hipperholme | Reception only | 100 | 150 | £100 | - | either | - |
| [The Malthouse](https://calderdalewedding.co.uk/venues/sowerby-bridge-ryburn/the-malthouse/) | Rishworth | Yes | - | 130 | £4,500 per person | 5 | in-house | - |
| [The Moorlands Inn](https://calderdalewedding.co.uk/venues/halifax/the-moorlands-inn/) | Halifax | Yes | 200 | - | - | - | in-house | Yes |
| [The Old Post Office](https://calderdalewedding.co.uk/venues/halifax/the-old-post-office/) | Halifax | Reception only | - | - | - | - | - | - |
| [The Piece Hall](https://calderdalewedding.co.uk/venues/halifax/the-piece-hall/) | Halifax | Yes | - | - | - | - | in-house | - |
| [The Polished Knob](https://calderdalewedding.co.uk/venues/todmorden/the-polished-knob/) | Todmorden | Reception only | - | - | - | 5 | in-house | - |
| [The Town Hall, Hebden Bridge](https://calderdalewedding.co.uk/venues/hebden-bridge/the-town-hall-hebden-bridge/) | Hebden Bridge | Yes | 120 | 150 | £200 | - | in-house | No |
| [The Venue Bowers Mill](https://calderdalewedding.co.uk/venues/sowerby-bridge-ryburn/the-venue-bowers-mill/) | Barkisland | Yes | 350 | - | £4,000 | - | - | Yes |
| [The Victorian Craft Beer Café](https://calderdalewedding.co.uk/venues/halifax/the-victorian-craft-beer-caf/) | Halifax | Reception only | 80 | 80 | - | - | - | - |
| [Todmorden Golf Club](https://calderdalewedding.co.uk/venues/todmorden/todmorden-golf-club/) | Todmorden | Reception only | 50 | - | - | - | in-house | - |
| [Todmorden Town Hall](https://calderdalewedding.co.uk/venues/todmorden/todmorden-town-hall/) | Todmorden | Yes | - | - | - | - | - | - |
| [Wainsgate Chapel](https://calderdalewedding.co.uk/venues/hebden-bridge/wainsgate-chapel/) | Hebden Bridge | Reception only | 80 | 110 | £2,500 | - | - | - |
| [White Lion](https://calderdalewedding.co.uk/venues/hebden-bridge/white-lion-inn-rooms-dining/) | Hebden Bridge | Reception only | 28 | 100 | - | 14 | - | - |
| [Windmill Court Hotel & Cottages](https://calderdalewedding.co.uk/venues/halifax/windmill-court-hotel-cottages/) | Ogden | Reception only | 50 | - | - | 10 | in-house | - |
